IMPACT 2009 Exhibitors
A – D | E – I | J – N | 0 - S | T - Z
IMPACT 2009 Sponsors are in bold.
| Company Name | Booth Number |
| Aberdeen Asset Management | 226 |
| Absolute Investment Advisers LLC | 129 |
| ACA Compliance Group | 43 |
| ACI | 1020 |
| Adelante Capital Management | 705 |
| Adhesion Wealth Advisor Solutions | 916 |
| Advanced Regulatory Compliance, Inc. | 136 |
| Advent Software, Inc. | 701 |
| Advisor Media Network | 941 |
| Advisor Products, Inc. | 145 |
| Advisors Asset Management | 1008 |
| Akre Capital Management | 1031 |
| Albridge Solutions | 116 |
| Alliance Benefit Group | 432 |
| AllianceBernstein | 328 |
| Allianz Global Investors | 641 |
| ALPS | 904 |
| Alta Trust Company | 811 |
| Altegris Investments | 822 |
| American Beacon Advisors, Inc. | 440 |
| American Century Investments | 738 |
| American Funds | 323 |
| American Realty Capital | 605 |
| Appleseed Fund | 300 |
| AQR Funds | 614 |
| Aqumin LLC | 703 |
| Arbitrage Fund | 301 |
| Argus Research Co. | 139 |
| Ariel Investments | 342 |
| Artio Global Investors | 711 |
| Artisan Funds | 504 |
| Assette | 805 |
| Auxier Asset Management LLC | 933 |
| Ave Maria Mutual Funds | 923 |
| Back Office Connection, Inc. | 823 |
| Back Office Support Service–BOSS | 740 |
| Baird Funds | 215 |
| Barclays Capital | 130 |
| Baron Funds | 401 |
| Barron's | 1035 |
| Black Diamond Performance Reporting | 821 |
| BlackRock | 500 |
| Brandes Investment Partners, L.P. | 239 |
| BridgePortfolio | 245 |
| Bridgeway Capital Management, Inc. | 929 |
| Broadridge | 120 |
| Brown Brothers Harriman & Co. | 209 |
| Buffalo Funds | 922 |
| Bull Path Capital Management | 1041 |
| Burnham Investors Trust | 302 |
| ByAllAccounts | 343 |
| Calamos Investments | 815 |
| Calvert | 409 |
| Causeway Capital Management LLC | 702 |
| CFA Institute | 1016 |
| Chandler Asset Management | 229 |
| Chase Investment Counsel Corp | 232 |
| Cheshire Software | 1015 |
| Claymore Securities, Inc. | 122 |
| Cohen & Steers | 445 |
| Columbia Management | 423 |
| Cramer Rosenthal McGlynn | 217 |
| CSSI | 908 |
| Dana Investment Advisors | 909 |
| Dearborn Capital Management, LLC | 1002 |
| Diamond Hill Investments | 928 |
| Direxion Funds | 741 |
| Discovery–The Financial Information Group Inc. | 1014 |
| Dreyfus Investments | 311 |
| DundeeWealth US, LP | 1039 |
| DWS Investments | 526 |
| Company Name | Booth Number |
| Eaton Vance Investment Managers | 316 |
| Edgewood Management | 801 |
| Emerald Allocation Strategies | 400 |
| eMoney Advisor | 1022 |
| Envestnet Asset Management | 335 |
| ETF Portfolio Management, LLC | 201 |
| European Investors | 800 |
| ExpertPlan, Inc. | 1023 |
| Fairholme Capital Management | 142 |
| FBR Asset Management | 817 |
| Federated Investors | 709 |
| Fidelity Investments | 128 |
| Financial Advisor Magazine | 210 |
| First American Funds | 417 |
| First Eagle Funds | 538 |
| First Trust Portfolios | 900 |
| Fiserv | 140 |
| FMI Funds | 126 |
| Foreside Advisory | 132 |
| Forester Value Fund | 211 |
| Fortigent, LLC | 435 |
| Forward Funds | 720 |
| Foundation for Financial Planning | 114 |
| Foundation Source | 1007 |
| Franklin Templeton Investments | 926 |
| Fred Alger Management | 643 |
| Friess Associates | 843 |
| Fund Evaluation Group | 1017 |
| Gabelli Funds | 601 |
| GE Asset Management | 744 |
| Goldman Sachs Asset Management | 345 |
| Guinness Atkinson Asset Management | 842 |
| Hancock Horizon Funds | 844 |
| Harbor Funds | 833 |
| Harding Loevner | 427 |
| Hatteras Funds | 411 |
| Heartland Advisors | 716 |
| Henderson Global Investors | 340 |
| Hennessy Funds | 938 |
| HighMark Funds | 905 |
| Hodges Capital Management/Hodges Funds | 403 |
| Hotchkis and Wiley | 234 |
| ICON Advisers, Inc. | 910 |
| INDATA | 141 |
| IndexIQ | 240 |
| ING Funds | 322 |
| Interactive Data | 309 |
| Intrepid Capital Funds | 1034 |
| Invesco Aim | 514 |
| Investment Management Consultants Association (IMCA) | 940 |
| Investment Managers and Advisors Alliance, Inc. | 1029 |
| InvestmentNews | 118 |
| IPS AdvisorPro | 135 |
| iShares | 521 |
| IVA Funds | 241 |
| Ivy Funds | 510 |
| Company Name | Booth Number |
| J.P. Morgan Asset Management | 739 |
| James Advantage Funds | 808 |
| Janus Capital Group | 515 |
| Jefferson National | 124 |
| JennisonDryden | 645 |
| Jensen Investment Management | 426 |
| John Hancock Funds | 700 |
| Junxure | 428 |
| KBS Capital Markets Group | 1043 |
| Keeley Funds, Inc. | 438 |
| Kinetics Asset Management | 1045 |
| Knight | 1004 |
| Laserfiche | 710 |
| Laudus Funds | 617 |
| Lazard Asset Management | 442 |
| Legg Mason | 616 |
| Leuthold Funds | 314 |
| LightPort, Inc. | 223 |
| Litman Gregory | 344 |
| Loomis, Sayles & Company | 721 |
| Lunt Capital Management | 208 |
| MainStay Investments | 829 |
| Managers Investment Group | 839 |
| Manning & Napier Advisory Advantage Corporation | 408 |
| Markel Cambridge Alliance | 1010 |
| MarketCounsel, LLC | 902 |
| Marshall Funds | 305 |
| Matthews Asia Funds | 609 |
| Merk Investments | 303 |
| MetWest | 310 |
| MFS Investment Management | 308 |
| Millennium Trust Company | 1019 |
| MoneyGuidePro | 133 |
| Morgan Stanley Investment Management | 508 |
| Morningstar | 934 |
| Muhlenkamp & Company, Inc. | 222 |
| Munder Capital Management | 935 |
| Natixis Global Associates | 820 |
| Ned Davis Research Group | 939 |
| Neuberger Berman LLC | 708 |
| New Amsterdam Partners LLC | 244 |
| Northern Lights Fund Trust | 402 |
| Northern Trust | 838 |
| NRS | 1038 |
| Nuveen Investments | 320 |
| Company Name | Booth Number |
| Oak Associates Funds | 326 |
| Oakmark | 333 |
| Old Mutual | 742 |
| OppenheimerFunds | 439 |
| Options Industry Council | 214 |
| Orion Advisor Services, LLC | 845 |
| Osterweis Capital Management | 243 |
| Paradigm Funds | 304 |
| Parnassus Investments | 339 |
| Partners Group | 903 |
| Pax World Mutual Funds | 743 |
| Payden & Rygel | 534 |
| Permanent Portfolio | 327 |
| Perritt Funds | 228 |
| PIMCO | 639 |
| Pioneer Investments | 420 |
| PNC Capital Advisors | 915 |
| Principal Funds | 714 |
| ProFunds Group | 827 |
| Putnam Investments | 238 |
| Queens Road Funds | 1021 |
| Rainier Funds | 329 |
| RBC Capital Markets | 1003 |
| Redtail Technology | 927 |
| Registered Rep. | 1040 |
| Retirement Plan Advisory Group | 544 |
| RevenueShares Investor Services | 109 |
| RIA Database | 111 |
| RidgeWorth Investments | 809 |
| RiverPark Capital | 1000 |
| RiverSource Investments | 723 |
| Robeco Investment Management | 917 |
| RS Investments | 932 |
| Russell Investments | 415 |
| Rydex Investments | 410 |
| Salentica Corp | 1028 |
| San Diego State University | 110 |
| SBAuer Funds | 1032 |
| Schooner Funds | 921 |
| Schroder Investment Management | 338 |
| Schwab Funds | 615 |
| Scout Funds | 422 |
| Sector SPDRs | 117 |
| Selected Funds | 434 |
| Sierra Core Retirement Fund | 804 |
| Sincere & Co., LLC | 803 |
| Smarsh | 127 |
| SMH Capital Advisors | 206 |
| Snow Capital Manager | 1009 |
| Sound Shore Fund | 405 |
| SourceMedia Inc | 1011 |
| Standard & Poor's | 123 |
| Starkweather & Shepley Insurance | 134 |
| State Street Global Advisors | 520 |
| Steben and Company, Inc. | 621 |
| Sterling Trust | 1013 |
| SunAmerica Asset Management | 802 |
| Company Name | Booth Number |
| T. Rowe Price | 911 |
| Tamarac, Inc. | 540 |
| TCA TrustCorp America | 901 |
| TCW Investment Management Company | 441 |
| Texas Tech | 106 |
| TFS Funds | 138 |
| The Bank of New York Mellon ADR Division | 227 |
| The Frontier Fund | 404 |
| The Hartford Mutual Funds | 321 |
| The Merger Fund | 144 |
| The Royce Funds | 421 |
| The Weitz Funds | 914 |
| Third Avenue Management LLC | 841 |
| Thomson Reuters | 745 |
| Thornburg Investment Management | 810 |
| TIAA-CREF Asset Management | 942 |
| Total Rebalance Expert | 944 |
| Touchstone Investments | 704 |
| Travelers Insurance | 115 |
| Turner Investment Partners | 341 |
| Tweedy, Browne Company LLC | 840 |
| U.S. Global Investors, Inc. | 443 |
| UBS Investment Bank | 1027 |
| United States Commodity Funds / Ameristock Funds | 242 |
| University of California Irvine | 108 |
| Van Eck Global | 444 |
| Van Kampen Investments | 1005 |
| Vanguard | 221 |
| Virginia Tech | 112 |
| W.P. Stewart | 205 |
| Wasatch Funds, Inc. | 429 |
| Wells Fargo Advantage Funds | 835 |
| Wells Real Estate Funds | 107 |
| Westcore Funds | 722 |
| Westport Funds | 920 |
| Westwood Management Corp. / The WHG Funds | 1025 |
| William Blair & Company | 433 |
| WisdomTree | 203 |
| Worldox / World Software Corporation | 1026 |
| Yacktman Asset Management Co. | 216 |
| YieldQuest Advisors | 220 |
| Zephyr Associates, Inc. | 121 |

